Builders
16 partners · 0 with dashboard access · 16 SMS-only
| Builder | Primary contact | SMS routing | Properties | Active leads | Access | |
|---|---|---|---|---|---|---|
| ANApex Newco LLC | — | — | — | — | SMS only | |
| BCBFT Construction/Tristar | — | — | — | — | SMS only | |
| BMBlack Marlin | — | — | — | — | SMS only | |
| BWBrian Willis Homes | — | — | — | — | SMS only | |
| CCCox Classic Homes, LLC | — | — | — | — | SMS only | |
| HHHillgrove Homes | — | — | — | — | SMS only | |
| KCKLM Custom Homes | — | — | — | — | SMS only | |
| MEMB Endeavors | — | — | — | — | SMS only | |
| NCNorthside Commons | — | — | — | — | SMS only | |
| PHParan Homes | — | — | — | — | SMS only | |
| PSPark Stone Legends | — | — | — | — | SMS only | |
| PRPremier Residental Builders | — | — | — | — | SMS only | |
| PHPulte Home Company | — | — | — | — | SMS only | |
| RPRivermoore Partners LLC | — | — | — | — | SMS only | |
| RTRoyal T Homes | — | — | — | — | SMS only | |
| WCWoodford Communities, LLC | — | — | — | — | SMS only |
Leads from each property auto-route to its assigned builder via SMS + email. Builders with dashboard access see only their own leads (PFD §E).