QR codes
7 active · 855 scans · 8% avg conversion
| QR | Destination | Placement | Scans | Unique | Leads | Conv. | |
|---|---|---|---|---|---|---|---|
| Yard sign — Lot 53Ftraditions.propertyscan.app/q/trd-lot-53f | Property Lot 53F — 3199 Brush Arbor Court | Front-yard A-frame | 23 | 20 | 0 | 0.0% | |
| Yard sign — Lot 20Ttraditions.propertyscan.app/q/trd-lot-20t | Property Lot 20T — 7262 Creekside Way | Front-yard A-frame | 41 | 36 | 2 | 4.9% | |
| Yard sign — Lot 28Vtraditions.propertyscan.app/q/trd-lot-28v | Property Lot 28V — 7534 Lakeview Terrace | Front-yard A-frame | 58 | 51 | 5 | 8.6% | |
| Yard sign — Lot 68Ltraditions.propertyscan.app/q/trd-lot-68l | Property Lot 68L — 1570 Traditions Way | Front-yard A-frame | 41 | 36 | 2 | 4.9% | |
| Front gate — main entrancetraditions.propertyscan.app/q/trd-gate01 | Community | Community entry monument sign | 412 | 321 | 28 | 6.8% | |
| Sales office brochuretraditions.propertyscan.app/q/trd-broc01 | Community | Pg 1 of welcome packet | 184 | 169 | 22 | 12.0% | |
| Spring Parade of Homestraditions.propertyscan.app/q/trd-spring | Campaign Spring 2026 Parade | Event flyer + social | 96 | 81 | 8 | 8.3% |
Tip: the printed QR never expires. Edit the destination anytime without reprinting (FR-4.2).